Digital B-RAD or DB-RAD torque wrenches are the world’s first digital, cordless, lithium-ion battery operated torque tool with advanced patented technology and single increment torque settings.
Ask about the RAD torque and angle option!
Digital B-RAD Features:
- Programmable preset torque settings – Ask about the torque and angle option,
- Fast run down – speeds reaching as high as 59 RPM,
- Latest lithium-ion 18V battery technology,
- High accuracy of +/-5%,
- Automatic 2-speed gearbox – eliminating the need for time consuming switching between high and low speed,
- Patented product.
Videos
TOOL MODEL | TORQUE RANGE | RPM |
---|---|---|
DB-RAD 500-2 | 50-500 ft/lbs. | 59 |
DB-RAD 1000-2 | 100-1000 ft/lbs. | 19 |
DB-RAD 1500-2 | 150-1500 ft/lbs. | 17 |
DB-RAD 3000-2 | 300-3000 ft/lbs. | 13 |



SPECIFICATIONS
Standard
PART NUMBER | TOOL MODEL | DRIVE SIZE | TORQUE (FT.LBS.) | RPM | WEIGHT (lbs.) | NOISE LEVEL | |
---|---|---|---|---|---|---|---|
LOW | HIGH | ||||||
21779 | DB-RAD 500-2 | 3/4” | 50 | 500 | 59 | 11.0 | 80 db |
21783 | DB-RAD 1000-2 | 3/4” | 100 | 1000 | 19 | 11.6 | 80 db |
21787 | DB-RAD 1500-2 | 1” | 150 | 1500 | 17 | 11.8 | 80 db |
24965 | DB-RAD 3000-2 | 1” | 300 | 3000 | 13 | 13.8 | 85 db |
24600* | DB-RAD 3000-2 | 1” | 300 | 3000 | 13 | 13.8 | 85 db |
*With Torque and Angle Option
Dimensions
MODEL NO. | A | B | C | D |
---|---|---|---|---|
DB-RAD 500-2 | 12.67” | 2.5” | 2.5” | 10.25” |
DB-RAD 1000-2 | 13.0” | 2.5” | 2.5” | 10.25” |
DB-RAD 1500-2 | 13.0” | 2.7” | 2.7” | 10.50” |
DB-RAD 3000-2 | 14.25” | 3.2” | 3.2” | 10.50” |
Metric
PART NUMBER | TOOL MODEL | DRIVE SIZE | TORQUE (Nm) | RPM | WEIGHT (Kg.) | NOISE LEVEL | |
---|---|---|---|---|---|---|---|
LOW | HIGH | ||||||
22876 | DB-RAD 700-2 | 3/4” | 70 | 700 | 59 | 5.0 | 80 db |
22878 | DB-RAD 1400-2 | 3/4” | 1400 | 1400 | 19 | 5.2 | 80 db |
22880 | DB-RAD 2000-2 | 1” | 200 | 2000 | 17 | 5.3 | 80 db |
24966 | DB-RAD 4000-2 | 1” | 400 | 4000 | 9 | 7.1 | 80 db |
Dimensions
MODEL NO. | A (mm) | B (mm) | C (mm) | D (mm) |
---|---|---|---|---|
DB-RAD 700-2 | 321 | 63 | 63 | 260 |
DB-RAD 1400-2 | 330 | 63 | 63 | 260 |
DB-RAD 2000-2 | 330 | 68 | 68 | 260 |
DB-RAD 4000-2 | 398 | 81 | 81 | 279 |