Digital V-RAD series torque wrenches are of the extreme design innovation with fully programmable preset torque settings with a torque range up to 2500 ft. lbs. (3,400Nm). Smooth continuous flow of controlled torque with single increment torque settings.
Digital V-RAD Features:
- Digital display with colour screen
- Single increment digital torque settings
- Multilevel password protection
- Electronic bolt counter
- Patented legendary gearbox design
- “Pass/Fail” function
- Available in 110V or 220V
- Available in two different platforms:
- Simple, easy to use screen or
- Easy to use Digital display
TOOL MODEL | TORQUE RANGE | RPM |
---|---|---|
DV-RAD 1000 | 400-1000 ft/lbs. | 7.7 |
DV-RAD 1500 | 600-1500 ft/lbs. | 5.8 |
DV-RAD 2500 | 1000-2500 ft/lbs. | 3.2 |



SPECIFICATIONS
Standard
PART NUMBER | TOOL MODEL | DRIVE SIZE | TORQUE (FT.LBS.) | RPM | WEIGHT (lbs.) | NOISE LEVEL | |
---|---|---|---|---|---|---|---|
LOW | HIGH | ||||||
16120 | DV-RAD 1000 | 3/4” | 400 | 1000 | 7.7 | 11.4 | 80 db |
16121 | DV-RAD 1500 | 1” | 600 | 1500 | 5.8 | 12.0 | 80 db |
16122 | DV-RAD 2500 | 1” | 1000 | 2500 | 3.2 | 13.6 | 80 db |
Dimensions
MODEL NO. | A | B | C | D |
---|---|---|---|---|
DV-RAD 1000 | 12.66” | 2.5” | 2.75” | 8.65” |
DV-RAD 1500 | 13.5” | 2.7” | 2.75” | 8.65” |
DV-RAD 2500 | 14.95” | 3.1” | 2.75” | 8.65” |
Metric
PART NUMBER | TOOL MODEL | DRIVE SIZE | TORQUE (Nm) | RPM | WEIGHT (Kg.) | NOISE LEVEL | |
---|---|---|---|---|---|---|---|
LOW | HIGH | ||||||
16123 | DV-RAD 1400 | 3/4” | 550 | 1,400 | 7.7 | 5.2 | 80 db |
16124 | DV-RAD 2000 | 1” | 800 | 2,000 | 5.8 | 5.4 | 80 db |
16125 | DV-RAD 2000 | 1” | 1,350 | 3,400 | 3.2 | 6.1 | 80 db |
Dimensions
MODEL NO. | A (mm) | B (mm) | C (mm) | D (mm) |
---|---|---|---|---|
DV-RAD 1400 | 321 | 63 | 70 | 219 |
DV-RAD 2000 | 342 | 68 | 70 | 219 |
DV-RAD 2000 | 379 | 78 | 70 | 219 |