- CAPACITIES FROM 35 TO 121 TONS (32 TO 110 TONNES)
- STROKE LENGTHS FROM 2 TO 12.02 INCHES (51 TO 305 MM)
- WORKING PRESSURE 10,000 PSI (700BAR)
The HRA double acting high tonnage aluminum cylinder has been specifically designed to offer heavy duty lifting solutions for applications where weight and portability are of prime importance. The double acting design of the cylinders offers higher work output with improved performance and efficiency.
- Hard anodized piston rod and cylinder for corrosion resistance,
- Anti-extrusion seals,
- Handles fitted as standard on models 56 tons (50 tonnes) and upwards,
- Low friction bearing surfaces,
- Pressure relief valve on annulus side,
- Optional piston rod saddles.
Download the PDF Spec Sheet HERE
SPECIFICATIONS
Standard
MODEL NO. | CAPACITY TONS | STROKE INCH | OIL CAP. IN3 | CYL. EFF. AREA IN2 | WEIGHT LBS |
---|---|---|---|---|---|
HRA302 | 35 | 2.00 | 13.74 | 6.85 | 11.0 |
HRA306 | 35 | 6.00 | 40.96 | 6.85 | 15.4 |
HRA3012 | 35 | 12.02 | 82.20 | 6.85 | 22.0 |
HRA502 | 56 | 2.00 | 22.05 | 11.00 | 22.0 |
HRA506 | 56 | 6.00 | 65.72 | 11.00 | 28.7 |
HRA5012 | 56 | 12.02 | 131.88 | 11.00 | 41.9 |
HRA1002 | 121 | 2.00 | 47.89 | 23.85 | 48.5 |
HRA1006 | 121 | 6.00 | 142.73 | 23.85 | 63.9 |
HRA10012 | 121 | 12.02 | 286.40 | 23.85 | 86.0 |
Dimensions
MODEL NO. | A | B | C | D | E | F |
---|---|---|---|---|---|---|
HRA302 | 8.04 | 4.14 | 2.36 | 1.97 | 1.00 | 5.36 |
HRA306 | 12.02 | 4.14 | 2.36 | 1.97 | 1.00 | 9.34 |
HRA3012 | 18.05 | 4.14 | 2.36 | 1.97 | 1.00 | 15.37 |
HRA502 | 8.71 | 5.32 | 3.11 | 2.76 | 1.18 | 5.56 |
HRA506 | 12.69 | 5.32 | 3.11 | 2.76 | 1.18 | 9.53 |
HRA5012 | 18.72 | 5.32 | 3.11 | 2.76 | 1.18 | 15.56 |
HRA1002 | 10.17 | 7.96 | 4.33 | 3.94 | 1.62 | 6.78 |
HRA1006 | 14.14 | 7.96 | 4.33 | 3.94 | 1.62 | 10.76 |
HRA10012 | 20.17 | 7.96 | 4.33 | 3.94 | 1.62 | 16.78 |
Metric
MODEL NO. | CAPACITY TONNES | STROKE MM | OIL CAP. CM3 | CYL. EFF. AREA CM2 | WEIGHT KG |
---|---|---|---|---|---|
HRA302 | 32 | 51 | 225.3 | 44.2 | 5.0 |
HRA306 | 32 | 152 | 671.5 | 44.2 | 7.0 |
HRA3012 | 32 | 305 | 1347.5 | 44.2 | 10.0 |
HRA502 | 51 | 51 | 361.5 | 70.9 | 10.0 |
HRA506 | 51 | 152 | 1077.4 | 70.9 | 13.0 |
HRA5012 | 51 | 305 | 2161.9 | 70.9 | 19.0 |
HRA1002 | 110 | 51 | 785.1 | 153.9 | 22.0 |
HRA1006 | 110 | 152 | 2339.9 | 153.9 | 29.0 |
HRA10012 | 110 | 305 | 4695.1 | 153.9 | 39.0 |
Dimensions
MODEL NO. | A | B | C | D | E | F |
---|---|---|---|---|---|---|
HRA302 | 204 | 105 | 60 | 50 | 25 | 136 |
HRA306 | 305 | 105 | 60 | 50 | 25 | 237 |
HRA3012 | 458 | 105 | 60 | 50 | 25 | 390 |
HRA502 | 221 | 135 | 79 | 70 | 30 | 141 |
HRA506 | 322 | 135 | 79 | 70 | 30 | 242 |
HRA5012 | 475 | 135 | 79 | 70 | 30 | 395 |
HRA1002 | 258 | 202 | 110 | 100 | 41 | 172 |
HRA1006 | 359 | 202 | 110 | 100 | 41 | 273 |
HRA10012 | 512 | 202 | 110 | 100 | 41 | 426 |