The Hi-Force PKS heavy duty hydraulic puller range is designed for removing stubborn parts such as wheels, gears, sprockets, sleeves, pulleys and other similar items. The range offers a selection of 8 models with pulling capacities up to 50 tonnes. All models are supplied complete with a full set of versatile detachable hydraulic components. All models are safe and easy to operate and avoid the need for heating and hammering.
- Working pressure 10000 PSI (700bar)
- Multi-purpose hollow piston cylinder (excl. PKS5-2-3)
- Complete with all hydraulic components (pump, cylinder, hose, gauge, etc.)
- Complete with storage and transport box
Download specifications HERE
SPECIFICATIONS
Standard
MODEL NO. | CAPACITY TONS | TYPE OF PULLER | CYLINDER MODEL NO. | PUMP MODEL NUMBER | WEIGHT LBS | DIMENSIONS IN INCH | ||
---|---|---|---|---|---|---|---|---|
A | B (MIN) | B (MAX) | ||||||
PKS5-2-3 | 5 | 2 & 3 jaw | HSS53 | HP110 | 52.9 | 8.87 | * | 9.46 |
PKS10-2-3 | 11 | 2 & 3 jaw | HHS102 | HP110 | 75 | 11.66 | 1.97 | 13.79 |
PKS20-2 | 22 | 2 jaw | HHS202 | HP110 | 63.9 | 12.61 | 2.76 | 18.91 |
PKS20-3 | 22 | 3 jaw | HHS202 | HP110 | 81.6 | 12.61 | 2.76 | 18.91 |
PKS30-2 | 33 | 2 jaw | HHS302 | HP110 | 108 | 16.04 | 3.55 | 22.85 |
PKS30-3 | 33 | 3 jaw | HHS302 | HP110 | 127.9 | 16.04 | 3.55 | 22.85 |
PKS50-2 | 55 | 2 jaw | HHS603 | HP227 | 231.5 | 28.64 | 4.73 | 36.25 |
PKS50-3 | 55 | 3 jaw | HHS603 | HP227 | 286.6 | 28.64 | 4.73 | 36.25 |
PK202 | 22 | 2 jaw beam | * | * | 6.6 | * | * | * |
PK302 | 33 | 2 jaw beam | * | * | 8.8 | * | * | * |
PK502 | 55 | 2 jaw beam | * | * | 15.4 | * | * | * |
MODEL NO. | CAPACITY TONNES | TYPE OF PULLER | CYLINDER MODEL NO. | PUMP MODEL NUMBER | WEIGHT KG | DIMENSIONS IN MM | ||
---|---|---|---|---|---|---|---|---|
A | B (MIN) | B (MAX) | ||||||
PKS5-2-3 | 4.5 | 2 & 3 jaw | HSS53 | HP110 | 24 | 225 | * | 240 |
PKS10-2-3 | 10 | 2 & 3 jaw | HHS102 | HP110 | 34 | 296 | 50 | 350 |
PKS20-2 | 20 | 2 jaw | HHS202 | HP110 | 29 | 320 | 70 | 480 |
PKS20-3 | 20 | 3 jaw | HHS202 | HP110 | 37 | 320 | 70 | 480 |
PKS30-2 | 30 | 2 jaw | HHS302 | HP110 | 49 | 407 | 90 | 580 |
PKS30-3 | 30 | 3 jaw | HHS302 | HP110 | 58 | 407 | 90 | 580 |
PKS50-2 | 50 | 2 jaw | HHS603 | HP227 | 105 | 727 | 120 | 920 |
PKS50-3 | 50 | 3 jaw | HHS603 | HP227 | 130 | 727 | 120 | 920 |
PK202 | 20 | 2 jaw beam | * | * | 3 | * | * | * |
PK302 | 30 | 2 jaw beam | * | * | 4 | * | * | * |
PK502 | 50 | 2 jaw beam | * | * | 7 | * | * | * |
Note: PK202, PK302 & PK502 are 2-jaw beam only (not complete kit). Dimensions calculated with 15° outward angled puller legs.