RAD Wheel Nut Features:
- RAD planetary gear reduction wrenches are vibration free
- High accuracy to prevent accidentally under or over tightening
- Numerous configurations are ideal for tight clearances
- Accuracy to ensure correct tightened wheels
- Controlled torque with an accuracy of +/- 4% on target and repeatability of +/- 2%.
The Fixed Nose Extension (-R)
The fixed nose extension (-R) was developed exclusively for extreme duty maintenance of mining haul trucks from 50-400 ton capacities and front-end loaders. The extended nose allows safe access of virtually all wheel configurations found on today’s heavy equipment.
The Nose Extension kit (-NX)
The nose extension kit (-NX) was designed with flexibility in mind. Complete with 3 different reaction arms and a nose extension for hard-to-reach areas, the GX-NX Kit is a go anywhere tool capable of a variety of applications but especially suitable for off-road construction equipment.
Videos
TOOL MODEL | TORQUE RANGE | RPM |
---|---|---|
7GX-R | 300-700 ft/lbs. | 115 |
10GX-NX | 200-1000 ft/lbs. | 20 |
15NDX-R | 300-1500 ft/lbs. | 10 |
15DX-NX | 300-1500 ft/lbs. | 10 |
1800NGX-R | 500-1800 ft/lbs. | 10 |




SPECIFICATIONS
Standard
PART NUMBER | TOOL MODEL | DRIVE SIZE | TORQUE (FT.LBS.) | RPM | WEIGHT (lbs.) | NOISE LEVEL | |
---|---|---|---|---|---|---|---|
LOW | HIGH | ||||||
13495 | 7GX-R | 3/4” | 300 | 700 | 115 | 12.0 | 80 db |
13691 | 10GX-NX | 3/4” | 200 | 1000 | 20 | 8.0 | 80 db |
20810 | 15NDX-R | 1” | 300 | 1500 | 10 | 16.0 | 80 db |
19339 | 15DX-NX | 1” | 300 | 1500 | 10 | 8.6 | 80 db |
13477 | 1800NGX-R | 1” | 500 | 1800 | 10 | 27.5 | 85 db |
Dimensions
MODEL NO. | A (inches) | B (inches) | C (inches) | D (inches) | E (inches) |
---|---|---|---|---|---|
7GX-R | 14.5” | 2.5” | 2.0” | 2.75” | 9.0” |
10GX-NX | 8.15” | 2.5” | n/a | 2.75” | 8.07” |
15NDX-R | 21.35” | 2.7” | 2.7” | 2.75” | 8.02” |
15DX-NX | 8.0” | 2.7” | n/a | 2.75” | 8.1” |
1800NGX-R | 21.5” | 3.0” | 2.0″ | 3.3” | 9.5” |
Metric
PART NUMBER | TOOL MODEL | DRIVE SIZE | TORQUE (Nm) | RPM | WEIGHT (Kg.) | NOISE LEVEL | |
---|---|---|---|---|---|---|---|
LOW | HIGH | ||||||
13541 | 10GX-R | 3/4” | 400 | 950 | 115 | 5.4 | 80 db |
14550 | 14GX-NX | 3/4″ | 275 | 1350 | 20 | 3.6 | 80 db |
20809 | 20NDX-R | 1” | 400 | 2000 | 10 | 7.2 | 80 db |
19340 | 20DX-NX | 1” | 400 | 2000 | 10 | 3.9 | 80 db |
13563 | 2400NGX-R | 1” | 700 | 2400 | 10 | 12.4 | 85 db |
Dimensions
MODEL NO. | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
---|---|---|---|---|---|
10GX-R | 368 | 63 | 50 | 70 | 228 |
14GX-NX | 207 | 63 | n/a | 70 | 205 |
20NDX-R | 542 | 68 | 68 | 70 | 203 |
20DX-NX | 203 | 68 | n/a | 70 | 205 |
2400NGX-R | 546 | 76 | 50 | 83 | 241 |