The SLV range has been designed for precise lifting and lowering of heavy loads using multiple synchronized hydraulic cylinders. The system comprises of a heavy duty three phase electric motor, operator control panel to monitor up to 32 channels and a robust framework for transportation and storage of the entire system.
The SLV allows control from 8 to 32 lifting points and the system can be adapted to suit customer’s special lifting requirements. Customized systems can also be tailored for unique application requirements.
SLV RANGE Features:
- High efficiency three phase variable speed drive motor
- Selection of outlet valves with single or double acting controls on each outlet
- Reservoir capacity of 52.82 gallons (200 litres) and 105.64 gallons (400 litres)
- String pot sensors as standard with alternatives available on request
- Two stage pump delivering up to 1196.06 inch3 (19.6 litres) in low pressure and up to 292.91 inch3 (4.8 litres) at 10000 psi (700 bar)
- 10000 psi (700 bar) pressure transducers fitted as standard on each outlet
- Intuitive touch screen controller with display options: Stroke length, Cylinder load or Total load and Center of Gravity
- Operating modes include Manual Lift/Lower, Automatic Lift/Lower and Automatic Preload
Videos

SPECIFICATIONS
Model No. | No. of Outlets | Oil Cap. (litres) | Total oil flow (litres/minute) | Motor Voltage* | |
---|---|---|---|---|---|
1st stage | 2nd stage | ||||
SLV82 | 8 | 52.82 gal. (200 litres) | 1196.06 in3 (19.6 l/m) | 292.91 in3 (4.8 l/m) | 380/440V-3Ph |
SLV122 | 12 | 52.82 gal. (200 litres) | 1196.06 in3 (19.6 l/m) | 292.91 in3 (4.8 l/m) | 380/440V-3Ph |
SLV162 | 16 | 52.82 gal. (200 litres) | 1196.06 in3 (19.6 l/m) | 292.91 in3 (4.8 l/m) | 380/440V-3Ph |
SLV202 | 20 | 52.82 gal. (200 litres) | 1196.06 in3 (19.6 l/m) | 292.91 in3 (4.8 l/m) | 380/440V-3Ph |
SLV242 | 24 | 52.82 gal. (200 litres) | 1196.06 in3 (19.6 l/m) | 292.91 in3 (4.8 l/m) | 380/440V-3Ph |
SLV282 | 28 | 52.82 gal. (200 litres) | 1196.06 in3 (19.6 l/m) | 292.91 in3 (4.8 l/m) | 380/440V-3Ph |
SLV322 | 32 | 52.82 gal. (200 litres) | 1196.06 in3 (19.6 l/m) | 292.91 in3 (4.8 l/m) | 380/440V-3Ph |
SLV84 | 8 | 105.64 gallons (400 litres) | 1196.06 in3 (19.6 l/m) | 292.91 in3 (4.8 l/m) | 380/440V-3Ph |
SLV124 | 12 | 105.64 gallons (400 litres) | 1196.06 in3 (19.6 l/m) | 292.91 in3 (4.8 l/m) | 380/440V-3Ph |
SLV164 | 16 | 105.64 gallons (400 litres) | 1196.06 in3 (19.6 l/m) | 292.91 in3 (4.8 l/m) | 380/440V-3Ph |
SLV204 | 20 | 105.64 gallons (400 litres) | 1196.06 in3 (19.6 l/m) | 292.91 in3 (4.8 l/m) | 380/440V-3Ph |
SLV244 | 24 | 105.64 gallons (400 litres) | 1196.06 in3 (19.6 l/m) | 292.91 in3 (4.8 l/m) | 380/440V-3Ph |
SLV284 | 28 | 105.64 gallons (400 litres) | 1196.06 in3 (19.6 l/m) | 292.91 in3 (4.8 l/m) | 380/440V-3Ph |
SLV324 | 32 | 105.64 gallons (400 litres) | 1196.06 in3 (19.6 l/m) | 292.91 in3 (4.8 l/m) | 380/440V-3Ph |
*Note: All models are suitable for operation at 50Hz and 60Hz
Mounting Kits
Mounting kits to fit single and double acting cylinders are listed below.
Model Number | Mounting kit type | Applicable cylinder |
---|---|---|
SLMK-1 | 1 | HSS – 25T |
1 | HSS – 30T | |
SLMK-2 | 2 | HAS – 30T |
2 | HRA – 30T | |
SLMK-3 | 3 | HSS – 50T |
3 | HAS – 50T | |
3 | HRA – 50T | |
SLMK-4 | 4 | HSS – 75T |
SLMK-5 | 5 | HSS – 100T |
5 | HAS – 100T | |
5 | HRA – 100T | |
SLMK-6 | 6 | HDA – 25T |
SLMK-7 | 7 | HDA – 50T |
SLMK-8 | 8 | HDA – 100T |
SLMK-9 | 9 | HDA – 150T |
9 | HDA – 200T | |
SLMK-10 | 10 | HHS – 20T |
SLMK-11 | 11 | HHS – 30T |
11 | HHR – 30T | |
SLMK-12 | 12 | HHA – 37T |
SLMK-13 | 13 | HHA – 50T |
SLMK-14 | 14 | HHS – 60T |
14 | HHR – 60T | |
SLMK-15 | 15 | HHS – 100T |
15 | HHR – 100T | |
SLMK-16 | 16 | HHR – 150T |
SLMK-17 | 17 | HHR – 250T |
SLMK-18 | 18 | HFA – 30T |
SLMK-19 | 19 | HFA – 50T |
SLMK-20 | 20 | HFA – 100T |
SLMK-21 | 21 | HDA – 300T |
SLMK-22 | 22 | HDA – 400T |
22 | HDA – 500T | |
SLMK-24 | 24 | HFL – 50T |
24 | HFG – 50T | |
SLMK-25 | 25 | HFG – 400T |
25 | HFG – 500T | |
25 | HGG – 200T | |
25 | HSG – 200T | |
SLMK-26 | 26 | HFL – 100T |
26 | HFG – 100T | |
26 | HFG – 150T | |
26 | HFG – 200T | |
26 | HGG – 150T | |
26 | HSG – 150T | |
SLMK-27 | 27 | HFL – 150T |
SLMK-28 | 28 | HFG – 250T |
28 | HFG – 300T | |
28 | HGG – 300T | |
SLMK-29 | 29 | HSG – 300T |
SLMK-30 | 30 | HFL – 250T |
SLMK-31 | 31 | HFL – 400T |
SLMK-32 | 32 | HFL – 500T |
Displacement Sensors
- 25 inches (635 mm) string pot
- Provides stroke feedback to controls
- Includes magnet for mounting
- Each lifting point requires one sensor
- String pot displacement sensors as standard, other displacement sensors available on request
Model Number | Type and Stroke (inch) |
---|---|
SLDS650 | 25.61 |

Sensor Cables
- Each displacement sensor requires one cable
Model Number | Length |
---|---|
SLDC10 | 33 ft. (10meters) |
SLDC25 | 82 ft. (25 meters) |
SLDC50 | 164 ft. (50 meters) |
SLDC75 | 246 ft. (75 meters) |
SLDC100 | 328 ft. (100 meters) |