Hi-Force TWS-N series lightweight aluminum hydraulic torque wrenches are designed to handle the toughest bolting jobs accurately and quickly. All models provide a torque accuracy of +/- 3%. The internal reaction arm spline allows the operator to easily position the tool and, if necessary, react directly off the tool body in very confined access applications. All models incorporate an easily reversible high grade alloy steel square drive enabling the operator to quickly switch from tightening to loosening applications.
360° Uni-Swivel quick release couplers are fitted as standard to all models enabling easy positioning of the hydraulic hoses away from any possible “pinch points”. Optional allen hex drives are available along with a comprehensive range of high quality torque wrench sockets.
- Accurate to +/- 3% with calibration chart supplied
- Multi-purpose reaction foot with safety lock feature
- Reversible square drive for tightening and loosening applications
- Suitable for continuous operation at maximum pressure
- Compact, lightweight, aluminum construction
- Internal reaction arm spline
SPECIFICATIONS
Standard
MODEL NO. | TORQUE CAPACITY | SQUARE DRIVE SIZE | WEIGHT INCL. REACTION FOOT LBS | DIMENSIONS IN INCHES | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LBF.FT AT 10,000 PSI | NM AT 700 BAR | A | B | C | D | E | F | R | |||
TWS17N | 1,254 | 1,727 | 3/4″ | 4.2 | 5.08 | 6.58 | 3.55 | 5.16 | 2.01 | 2.88 | 1.00 |
TWS45N | 3,289 | 4,529 | 1″ | 10.6 | 6.58 | 8.59 | 4.77 | 6.70 | 2.68 | 3.86 | 1.34 |
TWS100N | 7,308 | 10,064 | 1 1/2″ | 19.8 | 8.79 | 11.54 | 6.42 | 8.31 | 3.62 | 5.32 | 1.81 |
TWS150N | 10,873 | 14,974 | 1 1/2″ | 33.1 | 9.73 | 12.73 | 7.56 | 9.30 | 3.94 | 5.56 | 2.13 |
TWS370N | 26,860 | 36,992 | 2 1/2″ | 71.6 | 12.96 | 17.02 | 9.46 | 11.35 | 5.40 | 8.04 | 2.60 |
Metric
MODEL NO. | TORQUE CAPACITY | SQUARE DRIVE SIZE | WEIGHT INCL. REACTION FOOT KG | DIMENSIONS IN MM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NM AT 700 BAR | LBF.FT AT 10,000 PSI | A | B | C | D | E | F | R | |||
TWS17N | 1,727 | 1,254 | 3/4″ | 1.9 | 129 | 167 | 90 | 131 | 51 | 73 | 25 |
TWS45N | 4,529 | 3,289 | 1″ | 4.8 | 167 | 218 | 121 | 170 | 68 | 98 | 34 |
TWS100N | 10,064 | 7,308 | 1 1/2″ | 9.0 | 223 | 293 | 163 | 211 | 92 | 135 | 46 |
TWS150N | 14,974 | 10,873 | 1 1/2″ | 15.0 | 247 | 323 | 192 | 236 | 100 | 141 | 54 |
TWS370N | 36,992 | 26,860 | 2 1/2″ | 32.5 | 329 | 432 | 240 | 288 | 137 | 204 | 66 |
Download the PDF Spec Sheet here.High Force Specs 74
Download the PDF Spec Sheet here.High Force Specs 78